After falling to the Detroit Lions 19-9 at Hard Rock Stadium in Week 9, the Miami Dolphins are hitting the road in Week 10 for an AFC showdown with the Indianapolis Colts at Lucas Oild Stadium.
Miami's offense had an ugly performance against the Lions, which has become way too commonplace this year. The defense has put up some impressive efforts, which is why they've been in so many close games, even if they're playing a more talented team.
Before this upcoming game against the Colts, let's look at how the Dolphins have this year statistically compared to the rest of the league.
Offense
| Category | Stat | Rank |
| Points per game | 15.8 | 31st |
| Passing offense | 164.8 | 30th |
| Rushing offense | 117.5 | 13th |
| Total offense | 282.3 | 28th |
| 3rd-down conversions | 41.58% | 10th |
| Red-zone scoring | 47.62% | 28th |
| Sacks allowed | 24 | 24th |
| Turnovers | 9 | 13th |
Defense
| Category | Stat | Rank |
| Points allowed | 25.0 | 23rd |
| Passing defense | 214.4 | 16th |
| Rushing defense | 111.8 | 16th |
| Total defense | 326.1 | 13th |
| 3rd-down conversions | 47.42% | 29th |
| Red-zone defense | 59.38% | 16th |
| Sacks | 12 | t-31st |
| Takeaways | 7 | 30th |
This article originally appeared on Dolphins Wire: Where the Miami Dolphins rank statistically heading into Week 10
https://sports.yahoo.com/articles/where-miami-dolphins-rank-statistically-191527829.html